Education
Our main aim is to monitor and respond to educational issues that could concern to EMS members.
Committee members
Name | Role | Tenure begins | Tenure ends | Term | |
---|---|---|---|---|---|
Jürg Kramer | kramer "at" math "dot" hu-berlin "dot" de | Chair | 2017 | 2022 | II |
Tinne Hoff Kjeldsen | thk "at" math "dot" ku "dot" dk | Vice chair | 2017 | 2024 | II |
Gregoris Makrides | greg "at" thalescyprus "dot" com | Vice chair | 2017 | 2024 | II |
João Araújo | jj "dot" araujo "at" fct "dot" unl "dot" pt | Member | 2022 | 2025 | I |
Ayşe Berkman | ayse "dot" berkman "at" msgsu "dot" edu "dot" tr | Member | 2021 | 2024 | I |
Vladimir Dragović | vladad "at" turing "dot" mi "dot" sanu "dot" ac "dot" rs | Member | 2022 | 2025 | I |
Christan Mercat | Christian "dot" Mercat "at" math "dot" cnrs "dot" fr | Member | 2021 | 2024 | I |
Alon Pinto | alon "dot" pinto "at" weizmann "dot" ac "dot" il | Member | 2022 | 2025 | I |
Csaba Szabo | csaba "at" cs "dot" elte "dot" hu | Member | 2017 | 2024 | II |
Chris Sangwin | C "dot" J "dot" Sangwin "at" ed "dot" ac "dot" uk | Member | 2021 | 2024 | I |
Ana Serradó Bayés | aserradob "at" lasalleandalucia "dot" net, ana "dot" serrado "at" gm "dot" uca "dot" es | Member | 2018 | 2025 | II |
Tomasz Szemberg | tomasz "dot" szemberg "at" gmail "dot" com | Member | 2022 | 2025 | I |
Ivan Yashchenko | ivan1 "at" mccme "dot" ru | Member | 2016 | 2023 | II |
Terms of Reference
To report, and where appropriate to act, on educational issues that are, or should be, of concern to EMS members, while not replicating work that is the responsibility of national mathematics societies.