Applications and Interdisciplinary Relations
The European Mathematical Society (EMS) has several committees in charge of different aspects of its activities. The Committee for Applications and Interdisciplinary Relations (CAIR) is the standing committee of the EMS involved in the promotion of applied and industrial mathematics at the European level.
Mission Statement
The purpose of CAIR is to foster interactions between Mathematics and other disciplines in Sciences, Technology, and Social Sciences and to promote the implications of all areas of Mathematics in this endeavour. More concretely, the committee works on the following tasks
- Fostering collaborations between mathematics and other disciplines through the facilitation and financial support of events targeted at such interdisciplinary interactions.
- Promoting the role of mathematics in applications through media and policy makers, and in close collaboration with the Mathematics Outreach and Engagement (Outreach) Committee.
- To strengthen collaboration between the EMS, EU-MATHS-IN, ECMI and mathematical societies worldwide through sharing strategic goals and supporting each others activities.
- Encourage and support careers of mathematicians who work at the interface with applications.
Committee members
Name | Role | Tenure begins | Tenure ends | Term | |
---|---|---|---|---|---|
Carola-Bibiane Schönlieb | cbs31 "at" cam "dot" ac "dot" uk | Chair | 2018 | 2024 | II |
Josef Málek | malek "at" karlin "dot" mff "dot" cuni "dot" cz | Vice chair | 2018 | 2024 | II |
Fabio Chalub | chalub "at" fct "dot" unl "dot" pt | Member | 2018 | 2025 | II |
Manuel Cruz | mbc "at" isep "dot" ipp "dot" pt | Member | 2024 | 2027 | I |
Patrick Farrell | patrick "dot" farrell "at" maths "dot" ox "dot" ac "dot" uk | Member | 2022 | 2025 | I |
Thierry Horsin | thierry "dot" horsin "at" lecnam "dot" net | Member | 2022 | 2025 | I |
Zoltán Horváth | horvathz "at" sze "dot" hu | Member | 2018 | 2025 | II |
Nataša Krejić | natasa "at" dmi "dot" uns "dot" ac "dot" rs | Member | 2022 | 2025 | I |
Veronique Maume-Deschamps | veronique "dot" maume-deschamps "at" univ-lyon1 "dot" fr | Member | 2022 | 2025 | I |
Alessandra Micheletti | alessandra "dot" micheletti "at" unimi "dot" it | Member | 2024 | 2027 | I |
Lorenzo Pareschi | lorenzo "dot" pareschi "at" unife "dot" it | Member | 2022 | 2025 | I |
Marc Pfetsch | pfetsch "at" mathematik "dot" tu-darmstadt "dot" de | Member | 2018 | 2025 | II |
Marie Rognes | meg "at" simula "dot" no | Member | 2023 | 2026 | I |
Gianluigi Rozza | grozza "at" sissa "dot" it | Member | 2018 | 2025 | II |
Jesús María Sanz-Serna | jmsanzserna "at" gmail "dot" com | Member | 2022 | 2025 | I |
Robert Scheichl | r "dot" scheichl "at" uni-heidelberg "dot" de | Member | 2022 | 2025 | I |
Karen Veroy-Grepl | k "dot" p "dot" veroy "at" tue "dot" nl | Member | 2022 | 2025 | I |
Marie-Therese Wolfram | m "dot" wolfram "at" warwick "dot" ac "dot" uk | Member | 2022 | 2025 | I |
Former members of the committee