Women in Mathematics
Committee members
| Name | Role | Tenure begins | Tenure ends | Term | |
|---|---|---|---|---|---|
| Marjeta Kramar Fijavz | Marjeta "dot" Kramar-Fijavz "at" fgg "dot" uni-lj "dot" si | Chair | 2022 | 2029 | II |
| Maria del Mar Gonzalez | mariamar "dot" gonzalezn "at" uam "dot" es | Member | 2022 | 2029 | II |
| Mikaela Iacobelli | mikaela "dot" iacobelli "at" math "dot" ethz "dot" ch | Member | 2022 | 2029 | II |
| Stanislawa Kanas | skanas "at" ur "dot" edu "dot" pl | Member | 2018 | 2025 | II |
| Isabel Labouriau | islabour "at" fc "dot" up "dot" pt | Member | 2022 | 2029 | II |
| Tere Martinez-Seara Alonso | Tere "dot" M-Seara "at" upc "dot" edu | Member | 2025 | 2028 | I |
| Pablo Mira | pablo "dot" mira "at" upct "dot" es | Member | 2019 | 2026 | II |
| Barbara Nelli | barbara "dot" nelli "at" univaq "dot" it | Member | 2025 | 2028 | I |
| Anne Taormina | anne "dot" taormina "at" durham "dot" ac "dot" uk | Member | 2018 | 2025 | II |
Terms of Reference
The remit of Women in Mathematics (WiM) Committee is to address issues concerning the participation, retention, and advancement of women in mathematics. It is also tasked with supporting and promoting the recognition of the achievements of women mathematicians. The committee should consider and, where appropriate, support initiatives aligned with these goals, whether proposed by groups or individuals. Additionally, it should act as a coordinating body for the committees for women in mathematics within EMS member societies, and collaborate with other associations dedicated to supporting women in mathematics.