Women in Mathematics
Committee members
Name | Role | Tenure begins | Tenure ends | Term | |
---|---|---|---|---|---|
Mikaela Iacobelli | mikaela "dot" iacobelli "at" math "dot" ethz "dot" ch | Chair | 2022 | 2026 | I |
Shiri Artstein | shiri "at" post "dot" tau "dot" ac "dot" il | Member | 2021 | 2024 | I |
Alessandra Celletti | celletti "at" mat "dot" uniroma2 "dot" it | Member | 2017 | 2024 | II |
Maria del Mar Gonzalez | mariamar "dot" gonzalezn "at" uam "dot" es | Member | 2022 | 2025 | I |
Stanislawa Kanas | skanas "at" ur "dot" edu "dot" pl | Member | 2018 | 2025 | II |
Marjeta Kramar Fijavz | Marjeta "dot" Kramar-Fijavz "at" fgg "dot" uni-lj "dot" si | Member | 2022 | 2025 | I |
Isabel Labouriau | islabour "at" fc "dot" up "dot" pt | Member | 2022 | 2025 | I |
Pablo Mira | pablo "dot" mira "at" upct "dot" es | Member | 2019 | 2026 | II |
Anne Taormina | anne "dot" taormina "at" durham "dot" ac "dot" uk | Member | 2018 | 2025 | II |
Terms of Reference
The committee's remit is to address issues relating to the involvement, retention and progression of women in mathematics. It should also support and promote the recognition of the achievements of women mathematicians. It should discuss and be ready to support appropriate initiatives to this end coming from either groups or individuals. The committee should act as the coordinating body for the committees for women in mathematics of EMS member societies, and it will also cooperate with other associations for women in mathematics.