Mathematics Outreach and Engagement
The EMS Mathematics Outreach and Engagement committee oversees the:
The EMS Simon Norton Prize for Mathematics Outreach
All details about the award are on this page
The prize is to be awarded to individuals, teams or partnerships whose work in any area of mathematics engagement has had an outstanding and demonstrable impact or influence on its audience. In 2024 Nina Gasking from Maison des Mathématiques et de l'Informatique (MMI) in Lyon was awarded first place for the exhibition “Dans ma cuisine”. Further details of Nina’s exhibition are here.
Committee members
Here you can see more about our committee members.
Name | Role | Tenure begins | Tenure ends | Term | |
---|---|---|---|---|---|
Katie Chicot | katie "dot" chicot "at" open "dot" ac "dot" uk | Chair | 2022 | 2026 | I |
Andreas Matt | andreas "dot" matt "at" imaginary "dot" org | Secretary | 2016 | 2026 | - |
Francesca Arici | f "dot" arici "at" math "dot" leidenuniv "dot" nl | Member | 2021 | 2024 | I |
Fernando Blasco | fernando "dot" blasco "at" upm "dot" es | Member | 2018 | 2025 | II |
Chris Budd | C "dot" J "dot" Budd "at" bath "dot" ac "dot" uk | Member | 2017 | 2024 | II |
Maria de Fátima Rodrigues | mfsr "at" fct "dot" unl "dot" pt | Member | 2023 | 2026 | I |
Kristof Fenyvesi | fenyvesi "dot" kristof "at" gmail "dot" com | Member | 2017 | 2024 | II |
Marianna Freiberger | mf344 "at" cam "dot" ac "dot" uk | Member | 2017 | 2024 | II |
Paul Igodt | Paul "dot" Igodt "at" kuleuven-kulak "dot" be | Member | 2022 | 2025 | I |
Sophia Jahns | jahns "at" math "dot" uni-tuebingen "dot" de | Member | 2021 | 2024 | I |
Elise Janvresse | Elise "dot" Janvresse "at" u-picardie "dot" fr | Member | 2019 | 2026 | II |
Sandra Lucente | sandra "dot" lucente "at" uniba "dot" it | Member | 2023 | 2026 | I |
Can Ozan Oğuz | canozanoguz "at" gmail "dot" com | Member | 2023 | 2026 | I |
Elise Raphael | elise "dot" raphael "at" unige "dot" pt | Member | 2024 | 2027 | I |
Olga Paris-Romaskevich | olga "dot" romaskevich "at" math "dot" cnrs "dot" fr | Member | 2023 | 2026 | I |
Constanza Rojas-Molina | crojasmo "at" cyu "dot" fr | Member | 2023 | 2026 | I |
Arghir Zarnescu | azarnescu "at" bcamath "dot" org | Member | 2023 | 2026 | I |
Terms of Reference
The remit of the Committee for Mathematics Outreach and Engagement is:
- to encourage and inspire actions directed towards raising public awareness of the importance of mathematics for contemporary society in a cultural and historical perspective;
- to assist in the furtherance of concerted actions with other European or international organisations and societies in matters of raising public awareness of science and technology and other important aspects of society with a strong component of mathematics.