Raising Public Awareness
Committee members
Name | Role | Tenure begins | Tenure ends | Term | |
---|---|---|---|---|---|
Roberto Natalini | roberto "dot" natalini "at" cnr "dot" it | Chair | 2021 | 2022 | II |
Francesca Arici | f "dot" arici "at" math "dot" leidenuniv "dot" nl | Member | 2021 | 2024 | I |
Sylvie Benzoni-Gavage | benzoni "at" math "dot" univ-lyon1 "dot" fr | Member | 2015 | 2022 | II |
Fernando Blasco | fernando "dot" blasco "at" upm "dot" es | Member | 2018 | 2025 | I |
Chris Budd | C "dot" J "dot" Budd "at" bath "dot" ac "dot" uk | Member | 2017 | 2024 | II |
Katie Chicot | katie "dot" chicot "at" open "dot" ac "dot" uk | Member | 2022 | 2025 | I |
Kristof Fenyvesi | fenyvesi "dot" kristof "at" gmail "dot" com | Member | 2017 | 2024 | II |
Marianna Freiberger | mf344 "at" cam "dot" ac "dot" uk | Member | 2017 | 2024 | II |
Eoin Gill | calmast "at" wit "dot" ie | Member | 2015 | 2022 | II |
Paul Igodt | Paul "dot" Igodt "at" kuleuven-kulak "dot" be | Member | 2022 | 2025 | I |
Sophia Jahns | jahns "at" math "dot" uni-tuebingen "dot" de | Member | 2021 | 2024 | I |
Elise Janvresse | Elise "dot" Janvresse "at" u-picardie "dot" fr | Member | 2019 | 2022 | I |
Rogerio Martins | roma "at" fct "dot" unl "dot" pt | Member | 2019 | 2022 | I |
Andreas Daniel Matt | matt "at" mfo "dot" de | Member | 2015 | 2022 | II |
Terms of Reference
The remit of the Committee for Raising Public Awareness of Mathematics is:
- to encourage and inspire actions directed towards raising public awareness of the importance of mathematics for contemporary society in a cultural and historical perspective;
- to assist in the furtherance of concerted actions with other European or international organisations and societies in matters of raising public awareness of science and technology and other important aspects of society with a strong component of mathematics.
External website
http://www.mathematics-in-europe.eu/